Statistics
Usage metrics for tools — yesterday, last month, and all-time.
Yesterday
Sunday, 15 November 2026
| Tool | Times used | File count | Total file size |
|---|---|---|---|
| FPS & drift fixer | 0 | 0 | 0 b |
| Subtitle QC validator | 0 | 0 | 0 b |
| Partial shifter | 0 | 0 | 0 b |
| Shifter | 0 | 0 | 0 b |
| Pinyin | 0 | 0 | 0 b |
| Merger | 10 | 20 | 690 kb |
| Media subtitle extractor | 0 | 0 | 0 b |
| Convert to vtt | 0 | 0 | 0 b |
| Convert to UTF-8 | 0 | 0 | 0 b |
| Convert to TTML | 0 | 0 | 0 b |
| Convert to srt | 15 | 25 | 3 mb |
| Convert to sbv | 0 | 0 | 0 b |
| Convert to plain text | 1 | 1 | 28 kb |
| Convert to lrc | 0 | 0 | 0 b |
| Convert to iTT | 0 | 0 | 0 b |
| SUP to SRT (OCR) | 59 | 59 | 872 mb |
| SUB/IDX to SRT (OCR) | 43 | 44 | 188 mb |
| Srt cleaner | 18 | 87 | 35 mb |
| Color changer | 1 | 3 | 293 kb |
| Total | 147 | 239 | 1 gb |
Last month
October 2026
| Tool | Times used | File count | Total file size |
|---|---|---|---|
| FPS & drift fixer | 0 | 0 | 0 b |
| Subtitle QC validator | 7 | 7 | 356 kb |
| Partial shifter | 43 | 43 | 2 mb |
| Shifter | 173 | 646 | 78 mb |
| Pinyin | 189 | 189 | 14 mb |
| Merger | 357 | 714 | 21 mb |
| Media subtitle extractor | 0 | 0 | 0 b |
| Convert to vtt | 12 | 63 | 2 mb |
| Convert to UTF-8 | 67 | 262 | 11 mb |
| Convert to TTML | 0 | 0 | 0 b |
| Convert to srt | 388 | 2,552 | 665 mb |
| Convert to sbv | 0 | 0 | 0 b |
| Convert to plain text | 10 | 10 | 1 mb |
| Convert to lrc | 49 | 358 | 5 mb |
| Convert to iTT | 2 | 2 | 3 kb |
| SUP to SRT (OCR) | 2,827 | 2,827 | 43 gb |
| SUB/IDX to SRT (OCR) | 2,796 | 4,457 | 13 gb |
| Srt cleaner | 302 | 1,408 | 125 mb |
| Color changer | 42 | 341 | 16 mb |
| Total | 7,264 | 13,879 | 57 gb |
All-time
Since 2020-12-16
| Tool | Times used | File count | Total file size |
|---|---|---|---|
| FPS & drift fixer | 5 | 6 | 726 kb |
| Subtitle QC validator | 15 | 15 | 839 kb |
| Partial shifter | 1,504 | 2,013 | 238 mb |
| Shifter | 11,835 | 34,848 | 3 gb |
| Pinyin | 2,112 | 5,897 | 142 mb |
| Merger | 20,014 | 40,028 | 2 gb |
| Media subtitle extractor | 0 | 0 | 0 b |
| Convert to vtt | 2,130 | 7,127 | 437 mb |
| Convert to UTF-8 | 8,479 | 29,504 | 2 gb |
| Convert to TTML | 4 | 4 | 25 kb |
| Convert to srt | 30,278 | 139,513 | 27 gb |
| Convert to sbv | 1 | 1 | 273 kb |
| Convert to plain text | 1,680 | 4,505 | 451 mb |
| Convert to lrc | 105 | 704 | 8 mb |
| Convert to iTT | 22 | 22 | 608 kb |
| SUP to SRT (OCR) | 24,528 | 24,528 | 343 gb |
| SUB/IDX to SRT (OCR) | 31,240 | 41,459 | 117 gb |
| Srt cleaner | 29,269 | 112,782 | 7 gb |
| Color changer | 2,261 | 4,482 | 279 mb |
| Total | 165,482 | 447,438 | 503 gb |